EPL Results
12/08/2019 | ||
Manchester City | 1 - 2 | Manchester United |
AFC Bournemouth | 0 - 3 | Liverpool |
Tottenham Hotspur | 5 - 0 | Burnley |
Watford | 0 - 0 | Crystal Palace |
12/07/2019 | ||
Everton | 3 - 1 | Chelsea |
12/06/2019 | ||
Arsenal | 1 - 2 | Brighton & Hov… |
Sheffield United | 0 - 2 | Newcastle United |
12/05/2019 | ||
Liverpool | 5 - 2 | Everton |
Leicester City | 2 - 0 | Watford |
Wolverhampton Wanderers | 2 - 0 | West Ham United |
EPL Fixtures
12/08/2019 | ||
Norwich City | 23:00 | Sheffield United |
Newcastle United | 23:00 | Southampton |
Aston Villa | 23:00 | Leicester City |
12/09/2019 | ||
Brighton & Hov… | 01:30 | Wolverhampton Wanderers |
12/10/2019 | ||
West Ham United | 05:00 | Arsenal |
12/14/2019 | ||
Liverpool | 21:30 | Watford |
12/15/2019 | ||
Sheffield United | 00:00 | Aston Villa |
Leicester City | 00:00 | Norwich City |
Burnley | 00:00 | Newcastle United |
Chelsea | 00:00 | AFC Bournemouth |
EPL Standings
# | Team | P |
---|---|---|
1 | Liverpool | 46 |
2 | Leicester City | 35 |
3 | Manchester City | 32 |
4 | Chelsea | 29 |
5 | Manchester United | 24 |
6 | Tottenham Hotspur | 23 |
7 | Wolverhampton Wanderers | 23 |
8 | Crystal Palace | 22 |
9 | Sheffield United | 19 |
10 | Arsenal | 19 |
11 | Newcastle United | 19 |
12 | Brighton & Hov… | 18 |
13 | Burnley | 18 |
14 | Everton | 17 |
15 | AFC Bournemouth | 16 |
16 | West Ham United | 16 |
17 | Aston Villa | 15 |
18 | Southampton | 15 |
19 | Norwich City | 11 |
20 | Watford | 9 |